<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Indelv.com - The World of Web Standards</title>
	<link>http://www.indelv.com</link>
	<description>Web Standards News</description>
	<pubDate>Thu, 30 Dec 2010 06:24:07 +0000</pubDate>
	<language>en</language>
			<item>
		<title>Nine Ways of Misunderstanding The Web Standards</title>
		<link>http://accessibility.indelv.com/nine-ways-of-misunderstanding-the-web-standards.html</link>
		<pubDate>Fri, 26 Nov 2010 20:20:25 +0000</pubDate>
		<description><![CDATA[Each and every day  a new development takes place in the World Wide Web, many innovators  are struggling to make it easier than the present state, so when a person  doesn’t properly know about its features misunderstand it, and sometimes  the regular users of the World Wide Web also misunderstand it. [...]]]></description>
			<content:encoded><![CDATA[<p>Each and every day  a new development takes place in the World Wide Web, many innovators  are struggling to make it easier than the present state, so when a person  doesn’t properly know about its features misunderstand it, and sometimes  the regular users of the World Wide Web also misunderstand it. So now  let us see the common misunderstandings that occur. First misunderstanding  takes place in the printing pages when a separate page is linked it  fails, the main reason of it is bloggers link to print pages, and the  good about it is the user gets impression of the print out and how it  looks like, the correct way of doing this will be putting a separate  style sheet for medium print.In olden days there  were WML the WAP’s Wireless markup language but now all those things  are gone before WML plain vanilla HTML was created it was created for  the plat form dependence and it was one of the main problems. After  that World Wide Web and HTML were invented, so then after the same document  can be used in a variety of circumstances, most of the real objects  change their shape and behavior depending on what is needed.The original solution  to format the same document for the desktop screen and mobile device  the user has to ignore all the style sheets and has to do something  more or less reasonable with the HTML and the user has to use the style  sheet adjusting it  accordingly to fit the smaller resolution,  if there is any availability using mobile sheet will be better, if not  the own default formatting can be used. Alt text is used as the replacement  or alternative, the image that HTML intends to serve cannot be seen  there are many reasons for this and it is one of the misunderstandings.</p>
]]></content:encoded>
			</item>
		<item>
		<title>The importance of tab rollers in accessibility of images</title>
		<link>http://audio-video-images.indelv.com/the-importance-of-tab-rollers-in-accessibility-of-images.html</link>
		<pubDate>Fri, 26 Nov 2010 20:19:35 +0000</pubDate>
		<description><![CDATA[Image maps contain several  links and invisible buttons, the logos and trademarks are helpful for  business or organizations because for any business trademark is very  important for name recognition and branding, thumb nails is one of the  form of the image it is in the thumb nail sized version of an [...]]]></description>
			<content:encoded><![CDATA[<p>Image maps contain several  links and invisible buttons, the logos and trademarks are helpful for  business or organizations because for any business trademark is very  important for name recognition and branding, thumb nails is one of the  form of the image it is in the thumb nail sized version of an image,  when the user click on to it he can have another page large in size  and in version but has got the same image, web graphics are categorized  as two file formats one is bit map and second is vector.</p>
<p>In the beginning accessibility  of the images in the tab rollers was a problem  now the problem  has been cleared and the web developers have got joy everywhere after  it is cleared, the rollovers involve in creating one image for each  navigation which has got normal, hover and active states stacked on  top of each other, and after that CSS will be used to change the background  position and also to reveal each state at the appropriate time, when  user use one image for each state permits the users to toss out ugly  java script and for hover effects make use of simple CSS effects, using  this way is very good it eliminates the flicker effect which is suffered  by other CSS methods.</p>
<p>When the user wants to  see the things happen well first he has to set up the rules that all  navigation items will need, so when this is done before hand it saves  the users from writing duplicate rules for each tab, after that they  have to add a separate rule for each list item that is id giving it  its own background image and width these vary the difference from each  tab.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Semantic Web and the Law</title>
		<link>http://semantic-web.indelv.com/semantic-web-and-the-law-2.html</link>
		<pubDate>Fri, 26 Nov 2010 20:18:46 +0000</pubDate>
		<description><![CDATA[Most of the people  ask only one question repeatedly the question which they asked paved  way for innovation and new concepts and ideas, so the innovators have  started a project that intend to create a universal medium for the exchange  of the information by enabling the documents with computer processible  [...]]]></description>
			<content:encoded><![CDATA[<p>Most of the people  ask only one question repeatedly the question which they asked paved  way for innovation and new concepts and ideas, so the innovators have  started a project that intend to create a universal medium for the exchange  of the information by enabling the documents with computer processible  meaning on the world wide web, in an evolving extension of the world  wide web the web content can be expressed in natural language and in  the form that can be understood interpreted and used by soft ware agents,  this helps them to find, share and integrate information more easily.There is legality behind  web semantics which is very easy but most of the people may not think  of it in that way, most people ask the same question regarding the semantic  law which other law form is doing this? For this question many people  have given answer in many ways some of them showed it practically, since  the technology is changing very rapidly and there are many changes in  the web servers the technology which is developing is trying to find  out the ambiguities in the semantics, the semantic web is collection  of knowledge it is built in order to people know the answers for their  questions.Lot of information  is provided in the semantic web the information that is provided in  the web is in natural language text, the original vision for this web  content is done by sir Tim berners-lee so the entire credit goes to  him it is an extension to his original invention the outline of the  concept also is given very simple way so that everyone can easily understand  it, so much has been done in order to establish this frame work the  main aim of it is to make the web content more accessible.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Accessibility of JavaScript</title>
		<link>http://accessibility.indelv.com/accessibility-of-java-script.html</link>
		<pubDate>Fri, 26 Nov 2010 20:17:52 +0000</pubDate>
		<description><![CDATA[The accessibility  of java script is very interesting there are many people those who think  that AJAX scripting techniques can be accessible to screen readers but  what those people think is wrong since the AJAX most of the part cannot  be accessible to screen readers so by knowing this many were [...]]]></description>
			<content:encoded><![CDATA[<p>The accessibility  of java script is very interesting there are many people those who think  that AJAX scripting techniques can be accessible to screen readers but  what those people think is wrong since the AJAX most of the part cannot  be accessible to screen readers so by knowing this many were worried  about the problem but it is not a problem at all, there are many solutions  for the people those who are attempting to make their web applications  accessible, most of the computer users use mouse for the graphic interface  navigation but many of the people may not be able to use the mouse so  those people instead of using mouse they have to navigate using the  key board.For assistive technologies  users the key board is the primary method of interaction, and there  is difficulty in using mouse also when the person can’t see the pointer.  The keyboard access also creates better usability because many people  those who use keyboard use mouse for certain reasons. If the people  are not in habit of navigating the sites with keyboard they can try  that by spending some time on the site and the other sites to know how  you feel to surf without a mouse. And the primary thing that has to  be done is to discover where the problem is arising and think how those  issues could be avoided.There three things  that a person has to keep in mind, first one is to provide accessible  interactive elements and next the person has to choose appropriate trigger  elements and the last important point regarding it is to aim to pair  scripting hooks, not event hooks. It doesn’t matter if the people  provide different paths for different users and the people will be able  to understand that radically different approaches will end in solid  equivalence.</p>
]]></content:encoded>
			</item>
		<item>
		<title>More information about SMIL</title>
		<link>http://accessibility.indelv.com/more-information-about-smil-2.html</link>
		<pubDate>Fri, 26 Nov 2010 20:16:58 +0000</pubDate>
		<description><![CDATA[In the computer the  accessibility the multimedia plays vital role SMIL is used for multimedia  presentations that integrates streaming audio and video with images,  the presentations that are by SMIL are described as text files the user  can create or edit a SMIL presentation by using a text editors, the  [...]]]></description>
			<content:encoded><![CDATA[<p>In the computer the  accessibility the multimedia plays vital role SMIL is used for multimedia  presentations that integrates streaming audio and video with images,  the presentations that are by SMIL are described as text files the user  can create or edit a SMIL presentation by using a text editors, the  documents of SMIL are specified by URLS, media elements can be files  such as text files, JPEG images quick time movies or live streams. The  presentation of the SMIL can be used in any media element that quick  time can play it includes audio, video, still images , sprite animations  and live streams.</p>
<p>SMIL also paves the  way to generate customized Quick time movies using scripts like Apple  script, PERL or CGI script, the script that generate text output can  create SMIL document, just like the tracks in a Quick time movie, the  media elements in a SMIL presentation could be sequenced, overlapped,  or offset in time and space, the full form of SMIL is synchronized multimedia  integration language, the main aim of it is to bring the web towards  rich media presentation, it has designed to enable simple authorizing  of interactive audio visual presentations on multiple devices.</p>
<p>For multimedia presentations  and for rich media SMIL is used it integrates audio and video with images  text or media type. It is very easy to learn and the presentations can  be written using very simple text editor, the language of SMIL is subset  of XML and it is written as an XML application so will help the authors  regarding clarifying the doubts like what should be presented and when  it should be presented it also enables to control the precise time that  a sentence is spoken, SMIL also focuses on the choreographing multimedia.</p>
]]></content:encoded>
			</item>
		<item>
		<title>The future web design HTML5</title>
		<link>http://html-xhtml.indelv.com/the-future-web-design-html5.html</link>
		<pubDate>Fri, 26 Nov 2010 20:16:09 +0000</pubDate>
		<description><![CDATA[The world is developing  too fast and there are many reasons for its rapid development the main  reason is the new things appearing in the computer, restless search  is taking place in inventing new languages so once it is approved by  the people then within no time the other one is [...]]]></description>
			<content:encoded><![CDATA[<p>The world is developing  too fast and there are many reasons for its rapid development the main  reason is the new things appearing in the computer, restless search  is taking place in inventing new languages so once it is approved by  the people then within no time the other one is appearing. HTML5 is  a technology developed by the WHATWG, it is a open community started  by four major browser vendors these vendors are Mozilla, opera and apple,  this HTML5 is not the replacement of HTML 4.01 or XHTML, it is an evolution,  the aims of it are big it tries to remove the undefined behavior in  HTML 4.01 and it also looks at the various browsers.</p>
<p>HTML5 adds the needed  semantic elements for things such improved form validation and persistent  storage interactive elements. Though HTML is good and stable HTML5 is  far more better than that during the last eight years lots of things  have changed in the web, it has been improved a lot , the next generation  technologies are worth keeping and the new generation technologies will  surely affect everyone in the business, before the arrival of HTML4  the W3C had HTML2 in the works, this HTML2 is a technology which had  the features of the html4.01 and XHTML 1.0, with this an upgrade or  replacements with many improvements and changes to the semantic elements  is available.</p>
<p><font face="Arial" size="3"><strong> Correcting the errors  in the documents which is very essential every browser try it and only  very little difference is found from one to the other, every browser  wants to do it perfectly and might have failed so after the arrival  of HTML5 it has put an end to the need for reverse engineering, and  it does the error correction perfectly.</strong></font></p>
]]></content:encoded>
			</item>
		<item>
		<title>Transformations of XML with CSS and DOM</title>
		<link>http://style.indelv.com/transformations-of-xml-with-css-and-dom.html</link>
		<pubDate>Fri, 26 Nov 2010 20:14:48 +0000</pubDate>
		<description><![CDATA[Though the XSLT and  XQuery share the same data model, type system and function library they  are created by different working groups within W3C in order to work  in large collections the query language was initially created and this  language deals with the large collections of XML documents and not only [...]]]></description>
			<content:encoded><![CDATA[<p>Though the XSLT and  XQuery share the same data model, type system and function library they  are created by different working groups within W3C in order to work  in large collections the query language was initially created and this  language deals with the large collections of XML documents and not only  with large collection of the documents it can also work with the documents  that are individual documents, there are many differences between these  languages.</p>
<p>In the web development  circles the XHTML is continually expanding, since there are not many  prime time user agents so in the place of HTML, XML is not ready there  is not many who can properly parse and render it, this XML belongs on  the server or it is used only for descriptive framework for data and  it has no place in the visual world of the web which is already served  by HTML. Along with all these the newest generation of browsers has  got very powerful XML capabilities, recently Mozilla offered a parser  and rendering engine that support XML technologies such as XML style  sheets, XML name spaces, Xlink, SVG and mathML, Mozilla allows XML to  be rendered in the browser with CSS, and is manipulated with the DOM.</p>
<p>Those who have passion  for experimenting with XML transformations it is a boon, if the person  is familiar with the CSS and DOM then the person has already has achieved  half the XML transformations in Mozilla, the person has to choose RSS  file, the arbitrary document of the XML also can be chosen but RSS has  got a particular purpose in syndicating the content, it is very easy  to apply CSS to formatting style to the RSS elements, which is a   real boon to the users.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Technology reports of XML and encryption</title>
		<link>http://xml.indelv.com/technology-reports-of-xml-and-encryption-2.html</link>
		<pubDate>Wed, 24 Nov 2010 18:44:49 +0000</pubDate>
		<description><![CDATA[As the technology  is developing very rapidly many changes in web are taking place, the  innovators are doing their best to improve the web with their new inventions,  if we just think once about the changes that have taken place in a decade,  we admire them, the world wide web consortium [...]]]></description>
			<content:encoded><![CDATA[<p>As the technology  is developing very rapidly many changes in web are taking place, the  innovators are doing their best to improve the web with their new inventions,  if we just think once about the changes that have taken place in a decade,  we admire them, the world wide web consortium has told the world about  the publication of XML encryption syntax and processing and decryption  transform, if w3c indicates anything which means the recommendation  which it does is stable and it contributes to web in many ways, and  interoperability is easy with this w3c wants it to spread it worldwide.</p>
<p>Whatever may be the  data is though it is an arbitrary data or XML element or XML element  content the process of encryption of the data and the representation  of the data is in XML. W3C specifications for XML were released as proposed  recommendations, the W3C XML encryption working group released recommendations  that are proposed, and the specifications for XML encryption syntax,  with the recommendations made by the candidates W3C working group has  published an XML encryption which is required by the document and necessary  for the release of xml encryption.</p>
<p>By the recommendations  that are done by the candidates in 2001 January 25<sup>th</sup> the W3C has approved XML encryption activity they have posted an encryption  list to the public to indicate the public that this encryption list  has been approved and it was reviewed by the advisory committee of w3c  and they said that the machine of this working group is to develop the  process for encrypting and decrypting digital content, an XML syntax  used to represent the encrypted content and the information which enables  an intendment recipient to decrypt it, so after this was done by the  w3c there were tremendous changes in the web.</p>
]]></content:encoded>
			</item>
		<item>
		<title>The standards of ontology in World Wide Web</title>
		<link>http://semantic-web.indelv.com/the-standards-of-ontology-in-world-wide-web.html</link>
		<pubDate>Wed, 24 Nov 2010 18:43:45 +0000</pubDate>
		<description><![CDATA[The ontology web language  is language that is set and designed for the use of applications and  to process the content in information, the aim of ontology web language  is wide not just presenting information to humans. Ontology web languages  describe the ideas in domain so it could be understood by [...]]]></description>
			<content:encoded><![CDATA[<p>The ontology web language  is language that is set and designed for the use of applications and  to process the content in information, the aim of ontology web language  is wide not just presenting information to humans. Ontology web languages  describe the ideas in domain so it could be understood by software,  ontology web language expresses the meaning of semantics in a better  way compared to XML, RDF for all these reasons it could even go beyond  in making the machine interpretable content on the web. The semantic  web helps in defining the meaning and it enables the computer better.</p>
<p>The ontology web language  serves with examples, technical examples, references and diagrams,   this ontology web language is designed by the W3C web ontology working  group, and it has high level abstract syntax, as the recommendation  of the W3C candidates the world wide web consortium has issued web ontology  language, the recommendations of the candidates has paved way for implementations  that indicate that document has been reviewed by all other W3C working  group, with this web ontology language the specifications are stable  and appropriate. OWL is a language which enables rich integration and  interoperability of data.</p>
<p>Early adopters are  bioinformatics and medical communities’  corporate enterprise and governments, owl enables descriptive applications  that include managing web portals, collections management and content  based searches. In order to process more machines and make it reusable  owl is an important step for making data on these applications. Ontology  web language is specified in six documents they are owl over review,  owl semantics and abstract syntax, and owl use cases and requirements  and owl test cases, owl helps in the web languages and with this ontology  web language there are many features this owl has made the web languages  easy to understand.</p>
]]></content:encoded>
			</item>
		<item>
		<title>Cascading style sheets</title>
		<link>http://style.indelv.com/cascading-style-sheets.html</link>
		<pubDate>Wed, 24 Nov 2010 18:42:43 +0000</pubDate>
		<description><![CDATA[The  most advanced technology is based on style sheets and frames in the  web extension process, these cascading style sheets are an attractive  web design with extension, in order to control the lay outs and make  the pages easily available cascading sheets are used. Difficulties with  older browsers also can [...]]]></description>
			<content:encoded><![CDATA[<p>The  most advanced technology is based on style sheets and frames in the  web extension process, these cascading style sheets are an attractive  web design with extension, in order to control the lay outs and make  the pages easily available cascading sheets are used. Difficulties with  older browsers also can be overcome with cascading style sheets. CSS  makes many fronts and margins to be modified and with the use of CSS  those pages look attractive. Since it beautifies the pages it is very  important in the web designing process. CSS has got very attractive  features and the recently the technologies also made sure that the web  design with CSS is more attractive and it is very easy to read compared  to the older browsers.</p>
<p>Before the CSS was  used in the web design there were multiple doubts and totally the web  design was a confusion, after CSS is used in the web design there is  no more confusion and these cascading style sheets defined the presentation  of each element, and the whole set of elements are also can be defined  with cascading style sheets. There are many advantages in using cascading  style sheets these style sheets separates content from presentation,  in general if the user wants to change the margins on all pages in the  site then the user has to change every page but in CSS if the user changes  the default style then the margin of every page is changed.</p>
<p>In the web design the  frames are bad though they help site navigation the problems remain  the same, it is very difficult for the pages to be book marked so it  was difficult to specify the set of frames as link destination but cascading  style sheets have provided the elements that are fixed and absolute  position. </p>
]]></content:encoded>
			</item>
	</channel>
</rss>

